Infield Market Forum 2004 As Houston continues to develop as the pre-eminent centre for global contracting and supply this forum will explore trends, drivers and strategies and potential impacts and threats that face the industry over the next five-to-ten year period. This forum will also provide an opportunity to discuss the medium and long-term development of key offshore sectors alongside other key individuals from the industry. Over the two days the following global sectors will be covered: |
||
· |
Deep & Ultra-deepwater; |
|
Informative presentations will be lead by Infield's Director of Analytical Services and Director of Data Services Quentin Whitfield, accompanied with active discussions throughout each session. Invitees will include senior executives from the contracting and supply community, strategic analysts and key personnel from major and independent oil companies - allowing a unique opportunity to network and discuss key sectors and markets. Attendance at the Infield Market Forum is free and by invitation only. Please confirm your acceptance of this invitation by contacting Infield. |
||
|
||
Attendees will receive a Market Forum support pack. Refreshments and lunch will be provided. We look forward to seeing you there. |
||
The Programme for the Houston Infield Market Forum:- | ||
Day One: 27th July 2004 | ||
7.00am – 8.30am |
Press Breakfast |
|
8.30am – 9.00am | Coffee & Registration | |
Session One | Deep & Ultra-deepwater | |
9.00am - 9.15 am | Introduction & Objectives | |
9.15am – 10.15am | Trends, Drivers & Strategies, Macro-drivers; Key Indices, Data Issues, Historical Timeline, Development scenarios, Development strategies, Key trends and Modelling & OFFPEX. | |
10.15am – 10.35am | Coffee Break | |
10.35am – 11.45am | Market Analysis; Africa, Asia, Australasia, Europe, Middle East & Caspian. Latin America & North America. Ultra-deepwater Key Operators |
|
11.45am – 12.00pm | Q & A and Open Discussion | |
12.00pm – 1.00pm | Lunch | |
Session Two | Floating Production | |
1.00pm – 1.15pm | Introduction & Objectives | |
1.15pm – 2.15pm | Trends, Drivers & Strategies, Macro-drivers; Key Indices, Data Issues, Historical Timeline, Development scenarios, Development strategies, Key trends and Modelling & OFFPEX. | |
2.15am – 2.35pm | Coffee Break | |
2.35pm – 3.45pm | Market Analysis; Africa, Asia, Australasia, Europe, Middle East & Caspian. Latin America & North America. | |
3.45pm | Q & A and Open Discussion | |
4.00pm | Close | |
Day Two: 28th July 2004 | ||
8.30am – 9.00am | Coffee & Registration | |
Session Three | Subsea | |
9.00am - 9.15 am | Introduction & Objectives | |
9.15am – 10.15am | Trends, Drivers & Strategies, Macro-drivers; Key Indices, Data Issues, Historical Timeline, Development scenarios, Development strategies, Key trends and Modelling & OFFPEX. | |
10.15am – 10.35am |
Coffee Break | |
10.35am – 11.45am | Market Analysis; Africa, Asia, Australasia, Europe, Middle East & Caspian. Latin America & North America. |
|
11.45am – 12.00pm | Q & A and Open Discussion | |
12.00pm – 1.00pm | Lunch | |
Session Four | Pipelines, Umbilicals, Risers & Fixed Platforms | |
1.00pm – 1.15pm | Pipelines, Umbilicals & Risers Introduction & Objectives | |
1.15pm – 2.15pm | Market Analysis; Key Regions, Key Sectors Key Trends and Modelling & OFFPEX. Trends, Drivers & Strategies, Macro-drivers; Key Indices, Data Issues, Historical Timeline. |
|
2.15am – 2.35pm | Coffee Break | |
2.35pm – 2.45pm | Fixed Platforms Introduction & Objectives | |
2.45pm – 3.55 | Trends, Drivers & Strategies, Macro-drivers; Key Indices, Data Issues, Historical Timeline. Market Analysis; Key Regions, Key Sectors Key Trends and Modelling & OFFPEX. |
|
3.55pm | Q & A and Open Discussion | |
4.00pm | Close | |
Copyright ©2004 Infield Systems Limited, 15 London Fruit & Wool Exchange, Brushfield Street, London E1 6HB. UK. Tel: +44 (0)20 7426 9660, Fax: +44 (0)207 4247 5035. All rights reserved. To unsubscribe simply fill in this form to be removed |